Detail Cantuman
Advanced SearchLongman A-Level Course in Chemistry
Chapter :
1 : Atoms, Molecules, Moles, dan Stoichiometry
2 : Atomic structure
3 : Volimetric calculation
4 : chemical bonds
5 : solids, liquids, and gases
6 : chemical energetic
7 : electrochemistry
8: chemical equilibrum
9 : ionic equilibria
10 : reaction kinetics
11: the periodic table
12 : group II elements
13: group IV Elements
14 : Group VII Elements
15 : Nitrogen and sulphur
16 : Transition Elements
17 : Structure of organic compounds
18 : Hydrocarbons
19 : POrganic Halogen Compounds
20 : Organic Hydroxy compounds
21 : organic carbonyl compounds
22 : organic carboxylic acids
23 : Organic Nitrogen compounds
24 : Nuclear magnetic resonance spectroscopy
25 : Environmental chemistry option
Ketersediaan
10RF3009514.01 | 540 BRI l | My Library | Tersedia |
10RF3009514.02 | My Library | Tersedia | |
10RF3009514.154 | 540 BRI l | My Library | Tersedia |
10RF3009514.134 | 540 BRI l | My Library | Tersedia |
10RF3009514.102 | 540 BRI l | My Library | Tersedia |
10RF3009514.68 | 540 BRI l | My Library | Tersedia |
10RF3009514.53 | 540 BRI l | My Library | Tersedia |
10RF3009514.101 | 540 BRI l | My Library | Tersedia |
10RF3009514.70 | 540 BRI l | My Library | Tersedia |
10RF3009514.153 | 540 BRI l | My Library | Tersedia |
10RF3009514.97 | 540 BRI l | My Library | Tersedia |
10RF3009514.120 | 540 BRI l | My Library | Tersedia |
10RF3009514.88 | 540 BRI l | My Library | Tersedia |
10RF3009514.61 | 540 BRI l | My Library | Tersedia |
10RF3009514.108 | 540 BRI l | My Library | Tersedia |
10RF3009514.28 | 540 BRI l | My Library | Tersedia |
10RF3009514.148 | 540 BRI l | My Library | Tersedia |
10RF3009514.133 | 540 BRI l | My Library | Tersedia |
10RF3009514.43 | 540 BRI l | My Library | Tersedia |
10RF3009514.45 | 540 BRI l | My Library | Tersedia |
10RF3009514.03 | 540 BRI l | My Library | Tersedia |
10RF3009514.99 | 540 BRI l | My Library | Tersedia |
10RF3009514.123 | 540 BRI l | My Library | Tersedia |
10RF3009514.135 | 540 BRI l | My Library | Tersedia |
10RF3009514.49 | 540 BRI l | My Library | Tersedia |
10RF3009514.44 | 540 BRI l | My Library | Tersedia |
10RF3009514.151 | 540 BRI l | My Library | Tersedia |
10RF3009514.58 | 540 BRI l | My Library | Tersedia |
10RF3009514.54 | 540 BRI l | My Library | Tersedia |
10RF3009514.143 | 540 BRI l | My Library | Tersedia |
10RF3009514.131 | 540 BRI l | My Library | Tersedia |
10RF3009514.139 | 540 BRI l | My Library | Tersedia |
10RF3009514.115 | 540 BRI l | My Library | Tersedia |
10RF3009514.113 | 540 BRI l | My Library | Tersedia |
10RF3009514.111 | 540 BRI l | Tersedia |
Informasi Detil
Judul Seri |
-
|
---|---|
No. Panggil |
540 BRI l
|
Penerbit | Pearson Longman : Singapore., 2003 |
Deskripsi Fisik |
630.;28.;il.
|
Bahasa |
English
|
ISBN/ISSN |
978-981-4105-08-8
|
Klasifikasi |
540
|
Tipe Isi |
-
|
Tipe Media |
-
|
---|---|
Tipe Pembawa |
-
|
Edisi |
-
|
Subyek | |
Info Detil Spesifik |
-
|
Pernyataan Tanggungjawab |
-
|
Versi lain/terkait
Tidak tersedia versi lain